NASSAU | SUFFOLK | BOROUGHS | WESTCHESTER | ROCKLAND | ALL OTHERS | |
Deed (5 Pages) Res | $590 | $495 | $275 | $275 | $275 | $275 |
Deed (5 Pages) Comm. or Vacant Land | $725 | $620 | $410 | $410 | $410 | $410 |
Memorandum of Lease | $725 | $620 | $410 | $410 | $410 | $410 |
Each Additional Block/Lot | $300* | $200 | $2/$3 | —– | —– | —– |
Each Additional Page | $5 | $5 | $5 | $5 | $5 | $5 |
Mortgage (25 Pages) | $520 | $430 | $260 | $260 | $260 | $260 |
Each Additional Block/Lot | $300* | $200 | $2/$3 | —– | —– | —– |
CEMA (Up To 50 Pages) | $630 | $530 | $340 | $340 | $340 | $340 |
Mortgage Affidavit (2) | $50 | $50 | $50 | $50 | $50 | $50 |
Each Additional Block/Lot | $300* | $200 | $2/$3 | —– | —– | —– |
Each Additional Page | $5 | $5 | $5 | $5 | $5 | $5 |
Assignments of Leases & Rents | $520 | $430 | $260 | $260 | $260 | $260 |
Assignments of MTG (2 Pages) | $400 | $325 | $120 | $120 | $120 | $120 |
Each Additional Block/Lot | $300* | $200 | $2/$3 | —– | —– | —– |
Each Mortgage Recited | $3 | $3 | $3 | $3 | $3 | $3 |
Subordination Agreements (5 Pages) | $425 | $325 | $120 | $120 | $120 | $120 |
Satisfactions (2 Pages) | $400 | $320 | $140 | $140 | $140 | $140 |
Each Additional Block/Lot | $300* | $200 | $2/$3 | —– | —– | —– |
Each Additional Page | $5 | $5 | $5 | $5 | $5 | $5 |
Each Additional Recitation on Sat of Consolidated MTGS | $3.50 | $3 | $32 | $50.5 | —– | —– |
Terminations/Releases (5 Pages) | $400 | $325 | $125 | $125 | $125 | $125 |
Each Additional Block/Lot | $300* | $200 | $2/$3 | —– | —– | —– |
Each Additional Page | $5 | $5 | $5 | $5 | $5 | $5 |
Delaware UCC’s | —– | —– | —– | —– | —– | $150 |
UCC County & State | $400 | $125 | $85 | $75 | $75 | $75 |
Each Additional Block/Lot | $300* | —– | $2/$3 | —– | —– | —– |
CO-OP RPT/RETI | $25 | $25 | $135 | $25 | $25 | $25 |
Rel Fed Tax Lien | $405 | $285 | $125 | $115 | $115 | $115 |
Rel NYS Est Tax Lien | $405 | $285 | $125 | $115 | $115 | $115 |
POA (10 Pages) | $455 | $350 | $170 | $170 | $170 | $170 |
Extra Page/Each | $5 | $5 | $5 | $5 | $5 | $5 |
B/L Agreement | $390 | $240 | $110 | $100 | $100 | $100 |
Business Certificate with Certified Copy | $340 | $330 | $200 | $190 | $190 | $190 |
LP with Index No. & RJI | $665 | $545 | $385 | $375 | $375 | $375 |
Cancel LP | $365 | $245 | $85 | $75 | $75 | $75 |
Sat of Mechanic’s Lien | $365 | $245 | $85 | $75 | $75 | $75 |
Sat of Judgment | $200 | $190 | $60 | $50 | $50 | $50 |
Nassau County Assessment Fee… $355.00 per Recordable Document. *Nassau County per Block, not Lot.
Suffolk Mortgage Verification Fee…$300.00 per Recordable Document.
For GFE Actual Recording Fees please contact ECA Recording Department at 516-794-9100, extension 867 or 870. All other recording fees not listed please contact ECA Recording Department (x867/870). Rates above are subject to change.
Acris 2.1 Generation Courtesy | $200 |
Westchester Courtesy Prep | $200 |
Commercial Settlement Charge | $1250 |
Wire Transfer Charge | $75 per wire |
Return Check Fee/Stop Payment | $25 |
NYS Sales Tax where applicable will be added to invoice. All other fees not listed contact ECA Application Department at 516-794-9100, extension 882.