| NYC Municipals | Regular | $350 Per Address/Lot |
| Full | $465 Per Address/Lot | |
| Nassau/Suffolk/Westchester Municipals | Regular | $400 Per Address/Lot |
| (Includes C/O up to $50.00) | Full | $500 Per Address/Lot |
| Bankruptcy Searches | $25 Per Name | |
| Patriot Searches | $50 Per Name | |
| Survey Inspection | $75 plus out-of-pocket costs | |
| Sidewalk (Highway) | $50 | |
| Sewer Search Nassau County | $90 | |
| Sewer Search Suffolk County | $35 | |
| Escrow Agreement Service Charge | $50 Per Agreement | |
| First Tax Payment Escrow S/C | $50 | |
| Additional Tax Payment Escrow S/C | $50 each | |
| Survey Order-Processing/Fee or Location of Existing Survey | $50 | |
| Extra Chain Charges | $50 | |
| Extra Tax Charge | $140 per chain | |
| Acris 2.1 Generation Insured Prop/Courtesy | $150/$200 | |
| Acris 2.1 Generation Co-op | $100 | |
| Westchester Prep/Courtesy | $150/$200 | |
| First Payoff Satisfaction Fee | $300 | |
| Second Payoff Satisfaction Fee | $250 | |
| Satisfaction Fee is inclusive of overnight or delivery charge | ||
| Recording Service Charge | $50 per document | |
| Closer Fee After 5:30PM | $75 per hour |
* Standard NYC (the Boroughs) Municipal Searches include Street, Sidewalk, Certificate of Occupancy, Housing & Building, Fire and Emergency Repair. Full NYC (the Boroughs) Municipal Searches include Standard Searches plus Air, Oil Burner and Health.
** Standard Nassau County and Suffolk County Municipal Searches include Street, Highway, Sewer, Certificate of Occupancy and Housing & Building. Full Nassau County and Suffolk County Municipal Searches include Standard Searches plus Landmark and Health.
*** Standard Westchester County Municipal Searches include Street, Certificate of Occupancy, Housing & Building, Fire and Emergency Repair. Full Westchester County Municipal Searches include Standard Searches plus Oil Burner and Health.
| Attorney Search (10 year) | $325 |
| Attorney Search (40 year) | $425 |
| Certified Last Owner Search | $100 |
| With Certified Copy of Deed | $190 |
| Surrogate Search | $100 per name |
| Single & Separate Search & Chain of Title | $200 subj prem |
| $140 per adjoining lot | |
| Co-op Search | $425 |
| Co-op Search with Taxes | $450 |
| Liability up to $50,000 | $500 |
| Liability up to $100,000 | $550 |
| Foreclosure Search with Taxes | $425 (Not Insured) |
| Foreclosure Search | $500 (Insured) |
| Judgments, Liens, UCC & Litigation Search | $100 per name/per jurisdiction |
| Copy of Deed/POA/Assignment/Termination, etc. (Up To 18 Pages) | $60 ($2.50/page thereafter) |
| Certified Copy of Above Mentioned | $90 ($2.50/page thereafter) |
| Mortgage Search | $100 per block |
| Copy of Mortgage or GEMA (Up To 25 Pages) | $100 ($2.50/page thereafter) |
| Certified Copy of Above Mentioned | $125 ($2.50/page thereafter) |
To obtain Recording Fees for Deeds, Mortgages, Consolidation Extension Modification Agreements (CEMAs), Assignments of Mortgages, Satisfactions of Mortgages, Subordination Agreements, Powers of Attorneys, Federal and State Tax Lien Releases please contact:
East Coast Abstract, Inc. Recording Department – (516) 794-9100 extension 867 for an accurate price quote based on the number of pages per document.
Recording Service Charge – $50 per document.

